Total Wallet Value
$51,136.49
Including earn positions
Balances
| Asset | Available | Value (USDT) |
|---|---|---|
U USDT Tether | 12,450.73 | $15,450.73 |
B BTC Bitcoin | 0.1842 | $12,054.42 |
E ETH Ethereum | 2.912 | $10,081.34 |
S SOL Solana | 50 | $7,750.00 |
B BNB BNB | 10 | $5,800.00 |
Trade History
3 total| Time | Pair | Side | Quantity | Price | Fee |
|---|---|---|---|---|---|
| 4/2/2026, 1:23:06 PM | BTC/USDT | BUY | 0.021 | $65,320.00 | $2.74 |
| 4/2/2026, 1:23:06 PM | ETH/USDT | SELL | 0.75 | $3,445.00 | $1.29 |
| 4/2/2026, 1:23:06 PM | SOL/USDT | BUY | 10 | $152.00 | $0.12 |
Earn Positions
| Product | Amount | APY | Accrued | Status |
|---|---|---|---|---|
Flexible Savings Flexible | $3,000.00 | 12% | +$37.56 | active |